Kawasaki Ninja ZX-6R (2025)
Technical Data
Engine and Drive Train | |
---|---|
Engine type | In line |
Cylinders | 4 |
Strokes | 4-Stroke |
Cooling | liquid |
Displacement | 599 ccm |
Bore | 67 mm |
Stroke | 42.5 mm |
Max. Power Output | 128 HP |
Rpm at Max. Power Output | 14000 rpm |
Max. Torque | 66.7 Nm |
Rpm at Max. Torque | 11800 rpm |
Compression Ratio | 13.3 |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital |
Final Drive | Chain |
Number of gears | 6 |
Chassis | |
Frame | Aluminium |
Frame type | Twin Tube, Perimeter, Extruded |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Adjustment | Compression, Preload, Rebound |
Suspension Rear | |
Adjustment | Compression, Preload, Rebound |
Brakes Front | |
Front brake | Double disk |
Piston | Four pistons |
Strut | Semi-Schwimmsattel |
Technology | radial, Petal |
Brand | Nissin |
Brakes Rear | |
Rear brake | Disc |
Piston | Single piston |
Strut | Floating caliper |
Brand | Tokico |
Dimensions and Weights | |
Front tyre width | 120 mm |
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 180 mm |
Rear tyre height | 55 % |
Rear tyre diameter | 17 inch |
Length | 2090 mm |
Width | 705 mm |
Height | 1115 mm |
Wheelbase | 1400 mm |
Seat Height from | 815 mm |
Kerb Weight | 191 kg |
Fuel Tank Capacity | 17 l |
License | A |
All information is supplied without guarantee. Errors and clerical errors reserved.